Canadian Delisted Companies On The TSX & TSX-V
Updated On August 18, 2023
This is an exhaustive list of every delisted company on the Toronto Stock Exchange (TSX) and the TSX Venture Exchange (TSX-V) since 2022 and year-to-date 2023.
Canadian delisted companies are companies that have been removed from a stock exchange, usually because they have gone bankrupt, they are not meeting the listing requirements or have been acquired by another company. Delisting can also occur when a company fails to meet the requirements for minimum trading volume or financial performance.
When a company is delisted, its stock is no longer traded on the exchange, and investors can no longer buy or sell shares of the company on the Canadian exchange. Delisted companies may still be traded on other exchanges or in the over-the-counter (OTC) market, but they are typically not as liquid or transparent as listed companies.
Delisting can have a negative impact on the value of a company’s stock, as it reduces the visibility and liquidity of the company’s shares. It can also make it more difficult for the company to raise capital, as it no longer has access to the capital-raising opportunities afforded by being listed on an exchange. Below are all delisted companies on the Canadian TSX and TSX-V exchanges.
TSX Delisted Company Since 2022, In Reverse Chronological Order
Company Name | Symbol | Date |
---|---|---|
Intercure Ltd. | INCR | Aug. 14, 2023 |
The Real Brokerage Inc. | REAC | Aug. 11, 2023 |
Evolve Slate Global Real Estate Enhanced Yield Fund | BILT | Aug. 8, 2023 |
Reunion Neuroscience Inc. | REUN | Aug. 2, 2023 |
Uni-Select Inc. | UNS | Aug. 2, 2023 |
Horizons Global Vaccines and Infectious Diseases Index ETF | HVAX | Aug. 1, 2023 |
Horizons GX Telemedicine and Digital Health Index ETF | HDOC | Aug. 1, 2023 |
Horizons North American Infrastructure Development Index ETF | BLDR | Aug. 1, 2023 |
Absolute Software Corporation | ABST | July 28, 2023 |
ProMIS Neurosciences Inc. | PMN | July 21, 2023 |
Fire & Flower Holdings Corp. | FAF | July 14, 2023 |
BELLUS Health Inc. | BLU | June 29, 2023 |
Copper Mountain Mining Corporation | CMMC | June 21, 2023 |
Accelerate Carbon-Negative Bitcoin ETF | ABTC | June 9, 2023 |
IMV Inc. | IMV | June 8, 2023 |
Black Diamond Distressed Opportunities Fund | BDOP | June 7, 2023 |
NCM Core Global | NCG | May 31, 2023 |
E Automotive Inc. | EINC | May 24, 2023 |
Horizons Emerging Markets Leaders ETF | HEMC | May 16, 2023 |
Middlefield Health & Wellness ETF | HWF | May 16, 2023 |
Sustainable Agriculture & Wellness Dividend Fund | AGR | May 16, 2023 |
Workplace Technology Dividend Fund | WORK | May 16, 2023 |
Maxar Technologies Inc. | MAXR | May 8, 2023 |
HempFusion Wellness Inc. | CBD | Apr. 28, 2023 |
Sabina Gold & Silver Corp. | SBB | Apr. 21, 2023 |
Brookfield Select Opportunities Income Fund | BSO | Apr. 18, 2023 |
Invesco Canadian Preferred Share Index ETF | PPS | Apr. 17, 2023 |
Invesco FTSE RAFI Canadian Small-Mid Index ETF | PZC | Apr. 17, 2023 |
Invesco FTSE RAFI Global+ Index ETF | PXG | Apr. 17, 2023 |
Invesco Global Shareholder Yield ETF | PSY | Apr. 17, 2023 |
Invesco LadderRite U.S. 0-5 Year Corporate Bond Index ETF | USB | Apr. 17, 2023 |
Invesco S&P Emerging Markets Low Volatility Index ETF | ELV | Apr. 17, 2023 |
Invesco S&P International Developed Low Volatility Index ETF | ILV | Apr. 17, 2023 |
Invesco S&P/TSX REIT Income Index ETF | REIT | Apr. 17, 2023 |
Invesco Senior Loan Index ETF | BKL | Apr. 17, 2023 |
SouthGobi Resources Ltd. | SGQ | Apr. 14, 2023 |
Neovasc Inc. | NVCN | Apr. 12, 2023 |
Magnet Forensics Inc. | MAGT | Apr. 11, 2023 |
BetaPro Bitcoin ETF | HBIT | Apr. 6, 2023 |
Shaw Communications Inc. | SJR | Apr. 4, 2023 |
VIVO Cannabis Inc. | VIVO | Apr. 4, 2023 |
Yamana Gold Inc. | YRI | Apr. 3, 2023 |
CI Global Bond Currency Neutral Fund | CGBN | Mar. 31, 2023 |
CI MSCI Europe Low Risk Weighted ETF | RWE | Mar. 31, 2023 |
CI MSCI International Low Risk Weighted ETF | RWX | Mar. 31, 2023 |
CI MSCI World Low Risk Weighted ETF | RWW | Mar. 31, 2023 |
Evolve Enhanced FANGMA Index ETF | TECE | Mar. 29, 2023 |
Purpose Crypto Opportunities ETF | CRYP | Mar. 27, 2023 |
Purpose US Dividend Fund | PUD | Mar. 27, 2023 |
iShares Short Term High Quality Canadian Bond Index ETF | XSQ | Mar. 24, 2023 |
iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) | CHB | Mar. 24, 2023 |
Atalaya Mining plc | AYM | Mar. 20, 2023 |
Noranda Income Fund | NIF | Mar. 17, 2023 |
Nuvo Pharmaceuticals Inc. | MRV | Mar. 16, 2023 |
Greenbrook TMS Inc. | GTMS | Mar. 13, 2023 |
Trilogy International Partners Inc. | TRL | Dec. 23, 2022 |
Turquoise Hill Resources Ltd. | TRQ | Dec. 19, 2022 |
Tiger International Resources Inc. | TGR | Dec. 19, 2022 |
Franklin U.S. Investment Grade Corporate Bond Active ETF | FLUI | Dec. 16, 2022 |
NorZinc Ltd. | NZC | Dec. 15, 2022 |
First Trust AlphaDEX Emerging Market Dividend ETF | FDE | Dec. 6, 2022 |
First Trust AlphaDEX European Dividend Index ETF | EUR | Dec. 6, 2022 |
First Trust Tactical Bond Index ETF | FTB | Dec. 6, 2022 |
Franklin Emerging Markets Multifactor Index ETF | FLEM | Dec. 5, 2022 |
RBC Target 2022 Corporate Bond Index ETF | RQJ | Nov. 22, 2022 |
NexJ Systems Inc. | NXJ | Nov. 14, 2022 |
Xebec Adsorption Inc. | XBC | Nov. 14, 2022 |
Avcorp Industries Inc. | AVP | Nov. 9, 2022 |
Recipe Unlimited Corporation | RECP | Nov. 1, 2022 |
Great Panther Mining Limited | GPR | Oct. 27, 2022 |
TransGlobe Energy Corporation | TGL | Oct. 14, 2022 |
Evolve Dividend Stability Preferred Share Index ETF | PREF | Oct. 4, 2022 |
Trevali Mining Corporation | TV | Oct. 3, 2022 |
TSX-V Delisted Companies, 2022-2023, In Reverse Chronological Order
As TSX-V (Formerly known as TSX Venture or TSX Vancouver) is a smaller exchange, delistings happening there have more to do with financial statements or the financial stability of the underlying company. Here is the full list of TSX-V Delistings, starting with the most recent and going through 2023 and 2022.
Company Name | Symbol | Date |
---|---|---|
Affinity Metals Corp. | AFF | Aug. 2, 2023 |
Dynamic Technologies Group Inc. | DTG | July 27, 2023 |
ATAC Resources Ltd. | ATC | July 11, 2023 |
Uravan Minerals Inc. | UVN | July 10, 2023 |
Uranium Royalty Corp. | URC | July 6, 2023 |
Anacortes Mining Corp. | XYZ | July 4, 2023 |
Superior Gold Inc. | SGI | July 4, 2023 |
Regenx Tech Corp. | RGX | June 23, 2023 |
Pacton Gold Inc. | PAC | June 21, 2023 |
Quipt Home Medical Corp. | QIPT | June 21, 2023 |
Newstrike Brands Ltd. | HIP | June 20, 2023 |
Saturn Oil & Gas Inc. | SOIL | June 15, 2023 |
Foran Mining Corporation | FOM | June 12, 2023 |
Pure Gold Mining Inc. | PGM | June 12, 2023 |
Voyager Metals Inc. | VONE | June 6, 2023 |
Tisdale Clean Energy Corp. | TCEC | June 2, 2023 |
Sugarbud Craft Growers Corp. | SUGR | May 30, 2023 |
Vox Royalty Corp. | VOX | May 29, 2023 |
Manitou Gold Inc. | MTU | May 25, 2023 |
Pascal Biosciences Inc. | PAS | May 24, 2023 |
Delota Corp. | LOTA | May 17, 2023 |
Pershimex Resources Corporation | PRO | May 17, 2023 |
Paycore Minerals Inc. | CORE | May 12, 2023 |
Toubani Resources Inc. | TRE | May 12, 2023 |
MetalCorp Limited | MTC | May 10, 2023 |
Alpha Cognition Inc. | ACOG | May 1, 2023 |
Cache Exploration Inc. | CAY | May 1, 2023 |
Arena Minerals Inc. | AN | Apr. 24, 2023 |
Buffalo Coal Corp. | BUF | Apr. 24, 2023 |
Circa Enterprises Inc. | CTO | Apr. 19, 2023 |
Xtierra Inc. | XAG | Apr. 12, 2023 |
Shaw Communications Inc. | SJR | Apr. 5, 2023 |
Acasti Pharma Inc. | ACST | Mar. 28, 2023 |
BHK Mining Corp. | BHK | Mar. 16, 2023 |
Crownia Holdings Ltd. | CNH | Mar. 16, 2023 |
Summus Solutions N.V. | SS | Mar. 16, 2023 |
Cabo Drilling Corp. | CBE | Mar. 15, 2023 |
Huaxing Machinery Corp. | HUA | Mar. 15, 2023 |
Synstream Energy Corp. | SHM | Mar. 15, 2023 |
Company Name | Symbol | Date |
Franchise Global Health Inc. | FGH | Dec. 30, 2022 |
Bearing Lithium Corp. | BRZ | Dec. 28, 2022 |
Evergreen Gaming Corporation | TNA | Dec. 28, 2022 |
Tiger International Resources Inc. | TGR | Dec. 19, 2022 |
Just Energy Group Inc. | JE | Dec. 16, 2022 |
Consolidated Woodjam Copper Corp. | WCC | Dec. 15, 2022 |
Rupert Resources Ltd. | RUP | Dec. 12, 2022 |
Immunoprecise Antibodies Ltd. | IPA | Nov. 28, 2022 |
Ginger Beef Corporation | GB | Nov. 14, 2022 |
Royal Fox Gold Inc | FOXG | Nov. 9, 2022 |
Constantine Metal Resources Ltd. | CEM | Nov. 7, 2022 |
Savannah Minerals Corp. | SV | Nov. 1, 2022 |
Hylands International Holdings Inc. | HIH | Oct. 27, 2022 |
Arizona Metals Corp. | AMC | Oct. 13, 2022 |
Clearford Water Systems Inc. | CLI | Oct. 11, 2022 |